Background/Aim: There is a lack of data about male contribution to idiopathic recurrent pregnancy loss (IRPL). The study aimed to investigate the factors associated with males, including Vitamin D, semen parameters, fertility hormones, and some demographical features in IRPL. Methods: In this cross-sectional study, the data of 41 men whose partners were diagnosed with recurrent pregnancy loss between February 2014 to February 2015 were collected. Female partners were examined fully, including thrombophilia factors, and no cause was detected. The karyotypes of both partners were normal. Men’s 25-hydroxy-vitamin D (25-OH-VD) levels, semen parameters (ejaculate volume, total sperm count per ejaculate, sperm concentration, sperm progressive motility, and sperm morphology), and fertility hormones (follicle-stimulating hormone, luteinizing hormone, total testosterone, estradiol, and prolactin) were assessed. Results: Mean 25-OH-VD was lower (18.4 (9.6) ng/ml) than the normal range. We found that testosterone was significantly lower in the group with 25-OH-VD ≤19 ng/dl when compared to the group with 25-OH-VD ≥20 ng/ml. There is a positive correlation between 25-OH-VD and testosterone levels. Although it was not statistically significant, there was a tendency for decreased sperm morphology. Conclusion: Serum testosterone levels of men whose partners were diagnosed with IRPL decreased with lower 25-OH-VD levels. In addition to standard female factors, male factors should also be taken into consideration when evaluating the risk of IRPL.
Primary Language | English |
---|---|
Subjects | Obstetrics and Gynecology |
Journal Section | Research article |
Authors |
|
Supporting Institution | Pamukkale Üniversitesi, Etik Kurul |
Project Number | 014-11. |
Thanks | Sayın editör ve hakemlere uzmanlık tezimle ilgili olan yazımı değerlendirecekleri için şimdiden teşekkür ederim. Saygılarımla. |
Publication Date | June 1, 2021 |
Published in Issue | Year 2021, Volume 5, Issue 6 |
Bibtex | @research article { josam941178, journal = {Journal of Surgery and Medicine}, eissn = {2602-2079}, address = {jsurgmed@gmail.com}, publisher = {Fatih BAŞAK}, year = {2021}, volume = {5}, number = {6}, pages = {611 - 614}, doi = {10.28982/josam.941178}, title = {The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor}, key = {cite}, author = {Şahin, Banuhan and Alataş, Erkan} } |
APA | Şahin, B. & Alataş, E. (2021). The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor . Journal of Surgery and Medicine , 5 (6) , 611-614 . DOI: 10.28982/josam.941178 |
MLA | Şahin, B. , Alataş, E. "The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor" . Journal of Surgery and Medicine 5 (2021 ): 611-614 <https://jsurgmed.com/en/pub/issue/62640/941178> |
Chicago | Şahin, B. , Alataş, E. "The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor". Journal of Surgery and Medicine 5 (2021 ): 611-614 |
RIS | TY - JOUR T1 - The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor AU - Banuhan Şahin , Erkan Alataş Y1 - 2021 PY - 2021 N1 - doi: 10.28982/josam.941178 DO - 10.28982/josam.941178 T2 - Journal of Surgery and Medicine JF - Journal JO - JOR SP - 611 EP - 614 VL - 5 IS - 6 SN - -2602-2079 M3 - doi: 10.28982/josam.941178 UR - https://doi.org/10.28982/josam.941178 Y2 - 2021 ER - |
EndNote | %0 Journal of Surgery and Medicine The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor %A Banuhan Şahin , Erkan Alataş %T The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor %D 2021 %J Journal of Surgery and Medicine %P -2602-2079 %V 5 %N 6 %R doi: 10.28982/josam.941178 %U 10.28982/josam.941178 |
ISNAD | Şahin, Banuhan , Alataş, Erkan . "The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor". Journal of Surgery and Medicine 5 / 6 (June 2021): 611-614 . https://doi.org/10.28982/josam.941178 |
AMA | Şahin B. , Alataş E. The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor. J Surg Med. 2021; 5(6): 611-614. |
Vancouver | Şahin B. , Alataş E. The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor. Journal of Surgery and Medicine. 2021; 5(6): 611-614. |
IEEE | B. Şahin and E. Alataş , "The association of vitamin D with semen quality and fertility hormones in idiopathic recurrent pregnancy loss without the female factor", Journal of Surgery and Medicine, vol. 5, no. 6, pp. 611-614, Jun. 2021, doi:10.28982/josam.941178 |
The DNS issue is resolved. jsurgmed.com and current publication are fully accessible.
To use the submission system properly, please use one of the following browsers, Chrome or Firefox, with the latest updates.
If you experience problems, it may be necessary to clear the browser cache and history; and disable blocker extensions, i.e., uBlock, of the browsers
Mobile phones are not recommended, please use a personal computer.