Background/Aim: As coronavirus infectious disease 2019 (COVID-19) spreads worldwide, there is increasing evidence of an association between COVID-19 and vascular diseases. However, there are limited data on the clinical characteristics, stroke mechanisms, and prognosis of stroke patients with COVID-19. We aimed to evaluate the clinical and laboratory features and prognosis of patients with COVID-19 who were followed up due to acute ischemic stroke. Methods: Fifty-six patients with a confirmed diagnosis of COVID-19 and acute ischemic stroke were included in this retrospective study. The demographic characteristics, medical history, symptoms, clinical, laboratory and imaging findings of the patients were evaluated retrospectively. The patients were divided into two groups according to the modified Rankin Scale (mRS) score in the first month, as those with good or poor prognosis. Results: There were forty (71%) males, 16 (29%) females, and their overall mean age was 69.21 (8.77) (55-90) years. Fifty (89.2%) of 56 patients had pneumonia findings in chest computed tomography. The mortality rate was 35.7% (n=10) and 26 patients (46.4%) had a poor prognosis according to the mRS scores. Increased C-reactive protein and D-dimer levels were associated with mortality in the COVID-19 positive acute ischemic stroke patients (P=0.035, P=0.023). Conclusion: The COVID-19–associated coagulopathy increases mortality and grossly affects the course of the infectious process. Inflammation markers may be associated with poor prognosis in stroke patients with COVID-19.
Primary Language | English |
---|---|
Subjects | Clinical Neurology |
Journal Section | Research article |
Authors |
|
Publication Date | November 1, 2021 |
Published in Issue | Year 2021, Volume 5, Issue 11 |
Bibtex | @research article { josam953025, journal = {Journal of Surgery and Medicine}, eissn = {2602-2079}, address = {jsurgmed@gmail.com}, publisher = {Fatih BAŞAK}, year = {2021}, volume = {5}, number = {11}, pages = {1135 - 1138}, doi = {10.28982/josam.953025}, title = {Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke}, key = {cite}, author = {Yılmaz Okuyan, Dilek and Karacan Gölen, Meltem} } |
APA | Yılmaz Okuyan, D. & Karacan Gölen, M. (2021). Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke . Journal of Surgery and Medicine , 5 (11) , 1135-1138 . DOI: 10.28982/josam.953025 |
MLA | Yılmaz Okuyan, D. , Karacan Gölen, M. "Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke" . Journal of Surgery and Medicine 5 (2021 ): 1135-1138 <https://jsurgmed.com/en/pub/issue/65790/953025> |
Chicago | Yılmaz Okuyan, D. , Karacan Gölen, M. "Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke". Journal of Surgery and Medicine 5 (2021 ): 1135-1138 |
RIS | TY - JOUR T1 - Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke AU - Dilek Yılmaz Okuyan , Meltem Karacan Gölen Y1 - 2021 PY - 2021 N1 - doi: 10.28982/josam.953025 DO - 10.28982/josam.953025 T2 - Journal of Surgery and Medicine JF - Journal JO - JOR SP - 1135 EP - 1138 VL - 5 IS - 11 SN - -2602-2079 M3 - doi: 10.28982/josam.953025 UR - https://doi.org/10.28982/josam.953025 Y2 - 2021 ER - |
EndNote | %0 Journal of Surgery and Medicine Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke %A Dilek Yılmaz Okuyan , Meltem Karacan Gölen %T Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke %D 2021 %J Journal of Surgery and Medicine %P -2602-2079 %V 5 %N 11 %R doi: 10.28982/josam.953025 %U 10.28982/josam.953025 |
ISNAD | Yılmaz Okuyan, Dilek , Karacan Gölen, Meltem . "Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke". Journal of Surgery and Medicine 5 / 11 (November 2021): 1135-1138 . https://doi.org/10.28982/josam.953025 |
AMA | Yılmaz Okuyan D. , Karacan Gölen M. Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke. J Surg Med. 2021; 5(11): 1135-1138. |
Vancouver | Yılmaz Okuyan D. , Karacan Gölen M. Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke. Journal of Surgery and Medicine. 2021; 5(11): 1135-1138. |
IEEE | D. Yılmaz Okuyan and M. Karacan Gölen , "Clinical and laboratory characteristics of patients with COVID-19 followed up due to acute ischemic stroke", Journal of Surgery and Medicine, vol. 5, no. 11, pp. 1135-1138, Nov. 2021, doi:10.28982/josam.953025 |
The DNS issue is resolved. jsurgmed.com and current publication are fully accessible.
To use the submission system properly, please use one of the following browsers, Chrome or Firefox, with the latest updates.
If you experience problems, it may be necessary to clear the browser cache and history; and disable blocker extensions, i.e., uBlock, of the browsers
Mobile phones are not recommended, please use a personal computer.